Ascend P1
Accessories
Specs & Features
Whats New? | Huawei Ascend P1 - Beauty meets brains Huawei Ascend P1 has 7.69mm slim body, 64.8mm narrow frame offers you the most confortable handle, can easily play it with single hand, A dual core 1.5GHz cpu of Huawei Ascend P1, togather with optimal software makes P1 the faster model in class, capable to handle 3D games effectively, Super AMOLED high defination screen provides you with a better viewing experience, Huawei Ascend P1 also has Dolby sound system combined with Digital Plus Decoder, The DLNA enables the Huawei Ascend P1 to easily connect to all the other DLNA home devices. |
|
Dimension | 129 x 64.8 x 7.69 mm | |
Weight | 110 g | |
Battery | N/A | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Memory | 1GB RAM, 4GB ROM, microSD card(supports uo to 32 GB) | |
Processor | Dual-core 1.5 GHz Cortext-A9 | |
Connectivity | Bluetooth v3.0 with A2DP, HS, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA, HSUPA) | |
Display Size | 540 x 960 pixels, 4.3 inches, Sensors: Accelerometer, proximity & compass | |
Display Colour | 16M colors, Super AMOLED captive touchscreen | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML | |
Colors | Metallic black, Ceramic white, Soft pink | |
Entertainment | TV-out (via MHL A/V link), 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration | |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED Flash, Geo-tagging, HDR, Video, face and smile detection, Secondary (1.3 MP) | |
Other Features | GPS + A-GPS, support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 41,999 Price in USD: $468 |
0 comments:
Post a Comment