P1000 Galaxy Tab
Accessories
Accessories
Rs.
44,000
USD $490
USD $490
Specs & Features
Whats New? | With Samsung P1000 Galaxy Tab Experience a 7”screen and immerse yourself in interactive web experiences, Samsung P1000 Galaxy Tab provides full high-definition video experience while watching movies as you’re on the go, with Samsung P1000 Galaxy Tab Organize and synchronize better all your online experience, Leave the stress of travel behind as the Samsung P1000 Galaxy Tab helps navigate you to your destination faster and safer than ever before, Stay connected with Samsung P1000 Galaxy Tab at speeds that meet or exceed your demands. | |
Dimension | 190.1 x 120.5 x 12 mm | |
Weight | 380 g | |
Battery | Talk time Up to 28 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 16 GB built-in, 512 MB RAM + microSD Card (supports up to 32 GB) | |
Processor | 1 GHz ARM Cortex A8, PowerVR SGX540 graphics | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN ( Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G ( HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 600 x 1024 pixels, 7.0 inches, (Gorilla Glass display, Accelerometer + Proximity sensor + 3-axis gyro sensor) | |
Display Colour | TFT capacitive touchscreen, 16M colors, Swype text input, Multi-touch input method | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | HTML | |
Colors | Black and Grey | |
Entertainment | Full HD video playback, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, Up to 7h movie playback, MP3/WAV/eAAC+/AC3/FLAC player, Adobe Flash 10.1 support, Readers/Media/Music Hub, Social networking integration, TV-out , Games, PowerVR SGX540 graphics | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video(720x480@30fps), 2ndery cam 1.3MP | |
Other Features | GPS + A-GPS support, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Organizer, Image &video editor, Digital compass | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
0 comments:
Post a Comment